Key Features
| ● Excellent Linearity |
| ● Excellent Low Noise |
| ● Excellent Flatness |
| ● PWDM |
| ● AGC |
| ● RF ON/OFF |
SMO-P10/CATV AGC Optical Receiver Module
SMO-P10 is a low power, but good performance optical receiver. AGC function make output level stably when in the optical range of -11 to -1dBm. Small size which can be assembled in a small case.


| Type | Downstream |
| Bandwidth (MHz) | 45-1002 |
| Output Return Loss (S22) | -14 |
| Output Voltage (dBuV) | 80 |
| AGC (dBm) | -11 to -1 |
| CSO (dB) | -57 |
| CTB (dB) | -60 |
| CNR (dB) | 44 |
| Voltage (V) | 5 |
| Current (mA) | 230-270 |
| Flatness (dB) | ±1.0 |
| RoHS | Yes |
| Lead Free | Yes |
| Halogen Free | Yes or No |
