Key Features
| ● High power transmission |
| ● 1310/1490/1550nm all in one |
| ● Low insertion loss |
| ● High reliability |
S-PLC Splitter + FWDM Hybrid Module combines the Planar Lightwave Circuit Splitter (S-PLC Splitter) and Filter Wavelength Division Multiplexing (FWDM) technology. It has the characteristics of small size, wide operating wavelength range, high reliability, good spectral uniformity, etc. This module efficiently distributes a single optical input into multiple outputs uniformly, while managing different wavelengths of light using thin-film filters, making it suitable for complex optical networks that require both signal distribution and wavelength management.
| Parameter | Unit | Value | ||||
| Splitting Channel | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | |
| Operation Wavelength | nm | 1310/1490/1550 | ||||
| Insertion Loss (Max.) | dB | 3.8 | 7.2 | 10.6 | 13.6 | 16.8 |
| Uniformity (Max.) | dB | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 |
| |
dB | ≤0.6 | ||||
| Return Loss | dB | ≥50 | ||||
| Directivity | dB | ≥50 | ||||
| PDL | dB | ≤0.2 | ||||
| WDL | dB | ≤0.3 | ||||
| TDL | dB | ≤0.2 | ||||
| Operation Power | W | ≤5.0 | ||||
| Operation Temperature | ℃ | -40 ~ +85 | ||||
| Storage Temperature | ℃ | -40 ~ +85 | ||||
| Fiber Type | / | G.657A2 | ||||
| Package Size (0.9mm loose tube) | mm | 80*100*10 | 80*130*29 | |||
| *The Reliability conformed GR-1209-CORE &GR-1221-CORE. | ||||||
