Key Features
| ● Excellent linearity |
| ● Extremely Low Noise |
| ● Excellent Flatness |
| ● Excellent Return Loss Properties |
| ● GaAs MMIC |
| ● High Reliability |
Ogi12002824 Hybrid amplifier Receiver Module
Hybrid amplifier module operating over a frequency range of 40 to 1200 MHz at a voltage supply of +24V(DC)

| Type | Downstream |
| Frequency Min(MHz) | 40 |
| Frequency Max(MHz) | 1200 |
| Output Voltage(dBmV) | 35 |
| Return Losses(dB)S22 | -10 |
| Pin(mW) | 3 |
| CTB(dBc) | -65 |
| CSO(dBc) | -63 |
| CNR(dB) | 51 |
| Flatness (dB) | ±0.75 |
| Voltage(V) | 24 |
| Current(mA) | 260-300 |
| RoHS | Yes |
| Lead Free |
Yes |
| Halogen Free | Yes or No |
