Key Features
| ● Excellent Linearity |
| ● Extremely Low Noise |
| ● Excellent Flatness |
| ● Excellent Return Loss Properties |
| ● GaAs MMIC |
| ● High Reliability |
Ogi10002512 GaAs Optical Receiver Module
Hybrid amplifier module operating over a frequency range of 40 to 1000 MHz at a voltage supply of +12V(DC)


| Type | Downstream |
| Frequency Min(MHz) | 40 |
| Frequency Max(MHz) | 1000 |
| Output Voltage(dBmV) | 30 |
| Return Losses(dB)S22 | -13 |
| Pin(mW) | 3 |
| CTB(dBc) | -62 |
| CSO(dBc) | -61 |
| CNR(dB) | 51 |
| Flatness (dB) | ±0.75 |
| Voltage(V) | 12 |
| Current(mA) | 240-270 |
| RoHS | Yes |
| Lead Free |
Yes |
| Halogen Free | Yes or No |
