Key Features
| ● Working wavelength 850~1650nm | 
| ● Single-mode Fiber and Multi-mode fiber | 
| ● Low insertion loss and High reliability | 
| ● Compact solution | 
The Mini Tap-PD Device is a compact, high-performance optical monitoring device designed for in-line fiber communication applications. This device efficiently taps and monitors optical signals within fiber networks, providing reliable, real-time surveillance of optical performance across both single-mode and multi-mode fiber applications.
| Parameter | Unit | Value | ||||
| Tap Ratio | % | 99:1 | 98:2 | 97:3 | 95:5 | |
| Operation Wavelength | nm | 1260 ~ 1625 | ||||
| Responsivity | Pass | mA/W | 12~20 | 20~30 | 30~50 | |
| Insertion Loss | Reflected | dB | ≤0.35 | ≤0.40 | ≤0.45 | ≤0.5 | 
| Return Loss | dB | ≥50 | ||||
| Directivity | dB | ≥55 | ||||
| PDL | dB | |||||
| WDL | dB | ≤0.2 | ||||
| TDL | dB | ≤0.2 | ||||
| Operation Power | mW | |||||
| Operation Temperature | ℃ | -40 ~ +85 | ||||
| Storage Temperature | ℃ | -40 ~ +85 | ||||
| Fiber Type | / | Single-mode fiber and Multi-mode fiber | ||||
| Package Size (Bare fiber) | mm | OD:ɸ1.8~ ɸ3.0mm,L=14~20 mm | ||||
| *The Reliability conformed GR-1209-CORE &GR-1221-CORE. Insertion Loss without connector. | ||||||
Real-time optical signal monitoring in fiber communication systems
Fiber optic network diagnostics and maintenance
In-line optical network performance assessment
