Key Features
| ● Excellent Linearity | 
| ● Extremely Low Noise | 
| ● Excellent Return Loss Properties | 
| ● High Gain | 
| ● High Reliability | 
Egi10003424D1 Power Doubler Module
Hybrid amplifier module operating over a frequency range of 40 to 1003 MHz at a voltage supply of +24V(DC) ,employing GaAs MMIC.

| Type | Downstream | 
| Frequency Min(MHz) | 40 | 
| Frequency Max(MHz) | 1003 | 
| Input return loss(dB) | -16 | 
| Output return loss(dB) | -16 | 
| Slope(dB) | 1. 0-2.5 | 
| Gain (dB) | 35 | 
| CTB (dBc) | -65 | 
| Xmod (dBc) | -61 | 
| CSO (dBc) | -65 | 
| NF(dB) | 4.0 | 
| Flatness(dB) | ±0.5 | 
| Voltage(V) | 24 | 
| Current(mA) | 350-400 | 
| Rohs | Yes | 
| Lead Free | Yes | 
| Halogen Free | Yes or No | 
