Key Features
| ● CWDM-Tx、CWDM-Rx and CWDM-BOSA integrated device | 
| ● CWDM MUX/DEMUX module | 
| ● CWDM withTap-PD monitor device | 
| ● High compact | 
This CWDM-PD device is a highly integrated, compact, and low-loss optical component designed for CWDM transmission systems, 5G fronthaul, and fiber-optic monitoring applications. It features excellent optical performance, real-time monitoring capabilities, and compliance with telecom reliability standards, making it a strong choice for optical networking and 5G infrastructure.
Operating Wavelength


| Parameter | Unit | Value | 
| Pass CWDM wavelength | nm | 1271,1291,1311,1331,1351,1371....1611. | 
| Responsivity (Pass) | mA/mW | ≥0.85 or ≥ 90% (Tap rate) | 
| Insertion Loss (Com-Reflect 1) | dB | ≤0.4 | 
| Insertion Loss (Com-Reflect 2) | dB | ≤0.6 | 
| Return loss | dB | ≥45 | 
| Directivity | dB | ≥50 | 
| Dark Current | nA | ≤1.0 (@25°C, 5V) | 
| Forward Current | mA | ≤10 | 
| Reverse Voltage | V | ≤5 | 
| Capacitance | pF | ≤6 (Vr=5V, f=1MHz) | 
| Polarization Dependent Loss | dB | ≤0.15 | 
| Polarization Mode Dispersion | ps | ≤0.1 | 
| Temperature Dependent Rate | % | ±5 (@Responsiveness) | 
| Power handling | mW | ≤500 | 
| Fiber Type | -- | G657A2/ B3 | 
| Package size | mm | ɸ5.5* 21 (L) | 
| Operating temperature | °C | -10~ +70 | 
| Storage temperature | °C | -40 ~ +85 | 
l CWDM equipment and transmitting system
l 5G front-haul CWDM module

