Key Features
| ● Excellent linearity |
| ● Superior Return Loss Performance |
| ● Extremely Low Distortion |
| ● Optimal Reliability |
| ● Low Noise |
| ● Unconditionally Stable Under All Terminations |
| ● Power gain @23dB |
| ● DOCSIS 3.1 and 4.0 compliant |

| Type | Downstream |
| Frequency Min(MHz) | 47 |
| Frequency Max(MHz) | 1800 |
| Input return loss(dB) | -16 |
| Output return loss(dB) |
-16 |
| Slope(dB) | 0.5-2.0 |
| Gain (dB) | 23 |
| RF input voltage (dBmV) | ≤ 75 |
| Storage temperature (℃) | -40 to +100 |
| Operating mounting base temperature (℃) | -20 to +90 |
| NF(dB) | 4.6 |
| Flatness(dB) | ±0.5 |
| Voltage(V) | 24 |
| Current(mA) | 520-570 |
| Rohs | Yes |
| Lead Free | Yes |
| Halogen Free | Yes or No |
