Key Features
| ● 1270nm/1330nm DFB laser diode and APD chip | 
| ● Low threshold current and 6G bandwidth. | 
| ● High intensity of light emission | 
| ● High coupling efficiency and Fiber output high power | 
| ● Very good Linearity | 
The Analog BOSA is a high-performance optical transceiver designed for 6G RF-over-Fiber and AI network applications. It features a 1270nm/1330nm DFB laser and APD receiver, delivering excellent linearity, low noise, and wide analog bandwidth up to 7 GHz.
| Parameter | Min. | Max. | Unit | |
| 
 
 Tx | Power Voltage (LD) | -- | 3.6 | V | 
| Reverse Voltage (LD) | -- | 2 | V | |
| Forward Current (LD) | -- | 120 | mA | |
| Reverse Voltage (MPD) | -- | 20 | V | |
| Forward Current (MPD) | -- | 2 | mA | |
| 
 Rx | Reverse Voltage | -- | 15 | V | 
| Forward Current (LD) | -- | 10 | mA | |
| Input Power | -- | 5 | dBm | |
| Threshold Voltage | 200 | -- | V | |
| Storage Temperature | -40 | +85 | ℃ | |
| Operating Temperature | 0 | +75 | ℃ | |
| Lead Soldering Temperature | -- | 260/ 10 | ℃/s | |
Package Dimensions and Pin Description(LC)

| Parameter | Symbol | SPEC. | Test Conditions | |||
| Min. | Typ. | Max. | Unit | |||
| Central Wavelength | λc | 1260 | 1270 | 1280 | nm | Iop =50~60mA | 
| λc | 1320 | 1330 | 1340 | nm | Iop =50~60mA | |
| Fiber Output Power | Pf | 6.0 | -- | 10.0 | mW | Iop= Ith+20mA, CW, | 
| Threshold Current | Ith | 5 | -- | 15 | mA | Tc=25℃ | 
| 1 | -- | 40 | mA | Tc=0~+75℃ | ||
| Spectral Width (-20dB) | △λ | -- | -- | 1 | nm | Iop =ITH+20mA,Tc=25℃ | 
| Slope Efficiency | η | 0.2 | -- | -- | W/A | 
 | 
| Side-mode suppression ratio | SMSR | 30 | -- | -- | dB | Iop =ITH+20mA,Tc=25℃ | 
| Monitor Current | Im | 50 | -- | 1000 | μA | Tc=0~+75℃ | 
| Monitor Dark Current | Id | -- | -- | 200 | nA | Tc=0~+75℃ | 
| RF Parameter | ||||||
| Bandwidth(3dB) | BW | 0.01 | -- | 7 | GHz | 
 | 
| Input P-1dB | -- | 15 | -- | -- | V | 5GHz | 
| 2nd Harmonic Rejection | -- | 40 | -- | -- | dBc | Pin=0dBm,100MHz~4GHz | 
| 
 | 30 | -- | -- | dBc | Pin=0dBm,4GHz~6GHz | |
| Working Condition | ||||||
| Power Voltage | -- | 3.135 | -- | 3.465 | V | 
 | 
| Operating Current | Iop | -- | -- | 80 | mA | 
 | 
| Operating Voltage | Vcc | -- | -- | 1.6 | V | 
 | 
