Key Features
| ● 75 Ohm | 
| ● Plug in Design | 
| ● RoHS compliant | 
| ● Low Insertion Loss | 
| ● Excellent Cross over Isolation | 
| ●  Small thickness | 
1.8G CATV Diplex Filter 5-204 / 258-1794 MHz
"Sanland" Diplex FilterUnit products, having low insertion loss and low reflection characteristics. To reduce the complexity of the calibration work, can simplify the circuit design.
Functional Schematic

Dimension(Unit: mm, Tolerance: ±0.2mm)

| Parameter | Test conditions | Min. | Max. | Units | |
| Frequency range | 5 ~ 204MHz | 
 | 
 | 
 | |
| 258~ 1794MHz | 
 | 
 | 
 | ||
| 
 Insertion loss | 5 ~ 204MHz @204MHz | - | 1.2 | dB | |
| 258 ~ 1794MHz @258MHz | - | 1.2 | dB | ||
| 258~ 1794MHz @1794MHz | - | 1.4 | dB | ||
| Crossover Isolation | HP-LP | 205 ~ 257MHz | 40 | - | dB | 
| Outof Band Rejection | High Pass | 5-204MHz | 50 | - | dB | 
| 
 Outof Band Rejection | 
 LowPass | 258-600MHz | 50 | - | dB | 
| 601-1000MHz | 45 | - | dB | ||
| 1001-1794MHz | 40 | - | dB | ||
| 
 Return loss | 5 ~ 204MHz | - | -20 | dB | |
| 258 ~600MHz | - | -20 | dB | ||
| 601 ~ 1794MHz | - | -19 | dB | ||
